Overview
Bell Academy serves students in grades PreK-6. This school is a magnet school.
Grades
PreK
K
1
2
3
4
5
6
Demographics
The number of students and their demographics are not available for Bell Academy.
District
By Grade:
Community
Total Population: 30,628
Growth: -10.30%
Number of Households: 12,727
Median Income: $36,034
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 5,072 | 5,391 | 10,463 | -10% |
Black or African American | 8,857 | 10,667 | 19,524 | -11% |
Asian-American | 192 | 154 | 346 | 69% |
Native Hawaiian and other Pacific Islander | 12 | 3 | 15 | -17% |
Native American and Alaska Native | 24 | 27 | 51 | 0% |
Hispanic American | 353 | 331 | 684 | 7% |
Two or more races | 104 | 125 | 229 | 27% |
Performance
No performance data is available for Bell Academy.
Funding
Information currently unavailable. Please contact the school for details.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?