Overview
Classical Conversations is a homeschool co-op.
Demographics
The number of students and their demographics are not available for Classical Conversations.
Community
Total Population: 30,693
Growth: -4.97%
Number of Households: 12,643
Median Income: $36,519
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 7,943 | 5,688 | 13,631 | -5% |
Black or African American | 7,637 | 8,766 | 16,403 | -6% |
Asian-American | 90 | 88 | 178 | 38% |
Native Hawaiian and other Pacific Islander | 6 | 2 | 8 | 100% |
Native American and Alaska Native | 105 | 60 | 165 | 32% |
Hispanic American | 2,849 | 250 | 3,099 | 44% |
Two or more races | 165 | 143 | 308 | 2% |
Performance
No performance data is available for Classical Conversations.
No performance data is available for Classical Conversations.
Funding
Classical Conversations is a homeschool co-op. Information about tuition and fees is not available. To learn more, click here.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?