Overview
Classical Conversations is a homeschool co-op.
Demographics
The number of students and their demographics are not available for Classical Conversations.
Community
Total Population: 54,019
Growth: 14.08%
Number of Households: 18,356
Median Income: $55,786
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 19,301 | 19,797 | 39,098 | 14% |
Black or African American | 5,830 | 6,979 | 12,809 | 14% |
Asian-American | 614 | 568 | 1,182 | 16% |
Native Hawaiian and other Pacific Islander | 26 | 22 | 48 | -4% |
Native American and Alaska Native | 97 | 80 | 177 | 18% |
Hispanic American | 714 | 728 | 1,442 | 34% |
Two or more races | 354 | 351 | 705 | 58% |
Performance
No performance data is available for Classical Conversations.
No performance data is available for Classical Conversations.
Funding
Classical Conversations is a homeschool co-op. Information about tuition and fees is not available. To learn more, click here.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?