Overview
Ivy Green: An Acton Academy serves students in grades K-7. This school is a private.
Grades
K
1
2
3
4
5
6
7
Demographics
The number of students and their demographics are not available for Ivy Green: An Acton Academy.
Community
Total Population: 32,174
Growth: 7.40%
Number of Households: 11,172
Median Income: $53,272
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 12,859 | 13,448 | 26,307 | 5% |
Black or African American | 2,418 | 2,614 | 5,032 | 20% |
Asian-American | 73 | 65 | 138 | 138% |
Native Hawaiian and other Pacific Islander | 15 | 4 | 19 | 0% |
Native American and Alaska Native | 100 | 93 | 193 | 16% |
Hispanic American | 1,219 | 1,128 | 2,347 | 27% |
Two or more races | 270 | 215 | 485 | 31% |
Performance
No performance data is available for Ivy Green: An Acton Academy.
Funding
Ivy Green: An Acton Academy is a private school that charges tuition and fees and may have scholarships and discounts available.
Tuition
Grade | Cost Per Year |
---|---|
K | $6,720 |
1 | $6,720 |
2 | $6,720 |
3 | $6,720 |
4 | $6,720 |
5 | $6,720 |
6 | $6,720 |
7 | $6,720 |
To learn more, click here.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?