Overview
Laurel Christian School – High serves students in grades 7-12. This school is a private.
Grades
7
8
9
10
11
12
Demographics
The number of students and their demographics are not available for Laurel Christian School – High.
Community
Total Population: 68,098
Growth: 0.50%
Number of Households: 25,247
Median Income: $49,115
| Race/Ethnicity | Male | Female | Total | % Change |
|---|---|---|---|---|
| Non-Hispanic White or Caucasian | 22,882 | 23,465 | 46,347 | -2% |
| Black or African American | 9,486 | 10,750 | 20,236 | 5% |
| Asian-American | 145 | 191 | 336 | 6% |
| Native Hawaiian and other Pacific Islander | 22 | 9 | 31 | 11% |
| Native American and Alaska Native | 228 | 247 | 475 | 23% |
| Hispanic American | 1,745 | 1,452 | 3,197 | 0% |
| Two or more races | 296 | 377 | 673 | 39% |
Performance
No performance data is available for Laurel Christian School – High.
Funding
Information currently unavailable. Please contact the school for details.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?