Overview
Lee Academy serves students in grades 7-12. This school is a private.
Grades
7
8
9
10
11
12
Demographics
The number of students and their demographics are not available for Lee Academy.
Community
Total Population: 22,124
Growth: -15.40%
Number of Households: 9,461
Median Income: $30,047
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 2,243 | 2,383 | 4,626 | -24% |
Black or African American | 7,839 | 9,327 | 17,166 | -13% |
Asian-American | 57 | 52 | 109 | -16% |
Native Hawaiian and other Pacific Islander | 6 | 6 | 12 | 0% |
Native American and Alaska Native | 27 | 14 | 41 | 78% |
Hispanic American | 195 | 172 | 367 | 25% |
Two or more races | 82 | 88 | 170 | 45% |
Performance
No performance data is available for Lee Academy.
Funding
Information currently unavailable. Please contact the school for details.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?