Overview
Newton County Academy serves 260 students in grades PreK-12. This school is a private.
Grades
PreK
K
1
2
3
4
5
6
7
8
9
10
11
12
Demographics
Newton County Academy serves 260 students. This school body is <5% White and <5% African-American.
School
By Grade:
By Racial and Ethnic Composition:
Community
Total Population: 21,018
Growth: -3.23%
Number of Households: 8,214
Median Income: $49,925
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 6,362 | 6,576 | 12,938 | -6% |
Black or African American | 2,947 | 3,619 | 6,566 | 0% |
Asian-American | 48 | 57 | 105 | 102% |
Native Hawaiian and other Pacific Islander | 4 | 3 | 7 | 133% |
Native American and Alaska Native | 582 | 590 | 1,172 | 7% |
Hispanic American | 222 | 188 | 410 | 43% |
Two or more races | 116 | 114 | 230 | 34% |
Performance
No performance data is available for Newton County Academy.
Funding
Newton County Academy is a private school that charges tuition and fees and may have scholarships and discounts available.
Tuition Details
Multi-child discount available. Book fee: 125.00. Registration fee: 250.00. Operating fee: 100.00.
Tuition
Grade | Cost Per Year |
---|---|
Pre-K | $3,500 |
K | $3,970 |
1 | $3,970 |
2 | $3,970 |
3 | $3,970 |
4 | $3,970 |
5 | $3,970 |
6 | $3,970 |
7 | $3,970 |
8 | $3,970 |
9 | $3,970 |
10 | $3,970 |
11 | $3,970 |
12 | $3,970 |
To learn more, click here.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?