Overview
Northstar Academy serves 1268 students in grades 4-12. This school is a private.
Grades
4
5
6
7
8
9
10
11
12
Demographics
Northstar Academy serves 1268 students. This school body is 54.88% White and 8.28% African-American.
School
By Grade:
By Racial and Ethnic Composition:
Community
Total Population: 184,945
Growth: 14.69%
Number of Households: 56,641
Median Income: $66,532
| Race/Ethnicity | Male | Female | Total | % Change |
|---|---|---|---|---|
| Non-Hispanic White or Caucasian | 60,433 | 62,389 | 122,822 | 2% |
| Black or African American | 25,447 | 30,189 | 55,636 | 57% |
| Asian-American | 1,357 | 1,650 | 3,007 | 46% |
| Native Hawaiian and other Pacific Islander | 104 | 50 | 154 | 21% |
| Native American and Alaska Native | 243 | 308 | 551 | -3% |
| Hispanic American | 4,935 | 4,480 | 9,415 | 16% |
| Two or more races | 1326 | 1449 | 2,775 | 32% |
Performance
No performance data is available for Northstar Academy.
Funding
Northstar Academy is a private school that charges tuition and fees and may have scholarships and discounts available.
Tuition Details
Tuition is calculated per course. Number provided based on example of 5 semester courses and 2 year long courses.
Tuition
| Grade | Cost Per Year |
|---|---|
| 4 | $4,315 |
| 5 | $4,315 |
| 6 | $4,315 |
| 7 | $4,315 |
| 8 | $4,315 |
| 9 | $4,315 |
| 10 | $4,315 |
| 11 | $4,315 |
| 12 | $4,315 |
To learn more, click here.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?