Overview
Treehouse Montessori Christian School serves 25 students in grades 1-12. This school is a private.
Grades
1
2
3
4
5
6
7
8
9
10
11
12
Demographics
Treehouse Montessori Christian School serves 25 students. This school body is 92.00% White and 8.00% African-American.
School
By Grade:
By Racial and Ethnic Composition:
Community
Total Population: 143,617
Growth: 2.83%
Number of Households: 50,185
Median Income: $55,831
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 52,234 | 52,966 | 105,200 | 2% |
Black or African American | 14,745 | 16,414 | 31,159 | 3% |
Asian-American | 1,593 | 1,785 | 3,378 | 10% |
Native Hawaiian and other Pacific Islander | 69 | 74 | 143 | 43% |
Native American and Alaska Native | 352 | 355 | 707 | 16% |
Hispanic American | 5,258 | 4,552 | 9,810 | 54% |
Two or more races | 1474 | 1556 | 3,030 | 30% |
Performance
No performance data is available for Treehouse Montessori Christian School.
Funding
Treehouse Montessori Christian School is a private school that charges tuition and fees and may have scholarships and discounts available.
Tuition Details
Additional fees may apply.
Tuition
Grade | Cost Per Year |
---|---|
1 | $4,945 |
2 | $4,945 |
3 | $4,945 |
4 | $4,945 |
5 | $4,945 |
6 | $4,945 |
7 | $4,945 |
8 | $4,945 |
9 | $4,945 |
10 | $6,095 |
11 | $6,095 |
12 | $6,095 |
To learn more, click here.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?