Overview
Winston Academy serves 433 students in grades PreK-12. This school is a private.
Grades
PreK
K
1
2
3
4
5
6
7
8
9
10
11
12
Demographics
Winston Academy serves 433 students. This school body is 97.59% White and <5% African-American.
School
By Grade:
By Racial and Ethnic Composition:
Community
Total Population: 17,955
Growth: -6.47%
Number of Households: 7,494
Median Income: $44,029
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 4,518 | 4,577 | 9,095 | -9% |
Black or African American | 4,045 | 4,359 | 8,404 | -4% |
Asian-American | 33 | 22 | 55 | 34% |
Native Hawaiian and other Pacific Islander | 3 | 4 | 7 | 40% |
Native American and Alaska Native | 110 | 119 | 229 | 4% |
Hispanic American | 142 | 107 | 249 | 35% |
Two or more races | 87 | 78 | 165 | 23% |
Performance
No performance data is available for Winston Academy.
Funding
Winston Academy is a private school that charges tuition and fees and may have scholarships and discounts available.
Tuition
Grade | Cost Per Year |
---|---|
Pre-K | $3,020 |
K | $3,020 |
1 | $3,860 |
2 | $3,860 |
3 | $3,860 |
4 | $3,860 |
5 | $3,860 |
6 | $3,860 |
7 | $3,990 |
8 | $3,990 |
9 | $3,990 |
10 | $3,990 |
11 | $3,990 |
12 | $3,990 |
To learn more, click here.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?