Overview
Central Baptist School serves students in grades PreK-12. This school is a private.
Grades
PreK
K
1
2
3
4
5
6
7
8
9
10
11
12
Demographics
The number of students and their demographics are not available for Central Baptist School.
Community
Total Population: 74,897
Growth: -0.05%
Number of Households: 28,746
Median Income: $42,082
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 21,567 | 22,777 | 44,344 | -3% |
Black or African American | 12,689 | 15,625 | 28,314 | 4% |
Asian-American | 409 | 431 | 840 | 64% |
Native Hawaiian and other Pacific Islander | 35 | 27 | 62 | -2% |
Native American and Alaska Native | 131 | 126 | 257 | -1% |
Hispanic American | 1,173 | 1,051 | 2,224 | -16% |
Two or more races | 491 | 589 | 1,080 | 22% |
Performance
No performance data is available for Central Baptist School.
Funding
Information currently unavailable. Please contact the school for details.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?