Overview
Holy Trinity Catholic School serves students in grades PreK-6. This school is a private.
Grades
PreK
K
1
2
3
4
5
6
Demographics
The number of students and their demographics are not available for Holy Trinity Catholic School.
Community
Total Population: 47,632
Growth: 8.43%
Number of Households: 17,380
Median Income: $55,710
Race/Ethnicity | Male | Female | Total | % Change |
---|---|---|---|---|
Non-Hispanic White or Caucasian | 20,464 | 21,309 | 41,773 | 7% |
Black or African American | 1,919 | 2,063 | 3,982 | 25% |
Asian-American | 197 | 246 | 443 | 3% |
Native Hawaiian and other Pacific Islander | 21 | 13 | 34 | 21% |
Native American and Alaska Native | 154 | 180 | 334 | 50% |
Hispanic American | 915 | 919 | 1,834 | 27% |
Two or more races | 484 | 582 | 1,066 | 24% |
Performance
No performance data is available for Holy Trinity Catholic School.
Funding
Information currently unavailable. Please contact the school for details.
Latest Reviews
This school doesn't have any reviews yet. Write the first review?